Sixth Form Performance Worth Celebrating!
The Department for Education Performance Tables for examination performance in summer 2015 has given St Julie's Catholic Sixth Form double reason to celebrate.
The key 'Value Added' score, used to measure progress, shows that St Julie's is the number 4 ranked school or college in the city for A Level performance and the number 5 ranked school or college in the city for performance on vocational courses (Level 3 BTECs).
We are the only school or college in the city to be ranked in the top 5 for both academic and vocational progress.
We are also ranked in the top 20% of schools and colleges in the North West and the top 25% nationally for progress made by students on academic courses and the top 25% nationally for progress on vocational courses.
The 'Value Added' table is reproduced below:
School/College name | A level Value Added measure | |||
Value Added score | confidence limit | Number of A level entries | ||
Lower | Upper | |||
The Blue Coat School | 0.36 | 0.29 | 0.42 | 895 |
The Belvedere Academy | 0.15 | 0.06 | 0.23 | 342 |
Liverpool College | 0.15 | 0.06 | 0.24 | 367 |
St Julie's Catholic High School | 0.09 | -0.01 | 0.18 | 259 |
St Edward's College | 0.07 | 0 | 0.15 | 517 |
Archbishop Beck Catholic Sports College | 0.04 | -0.07 | 0.15 | 205 |
Archbishop Blanch School | 0.03 | -0.06 | 0.12 | 362 |
St Hilda's Church of England High School | 0.03 | -0.08 | 0.14 | 193 |
Cardinal Heenan Catholic High School | -0.03 | -0.14 | 0.09 | 166 |
St Margaret's Church of England Academy | -0.03 | -0.11 | 0.06 | 423 |
The Studio School Liverpool | -0.06 | -0.3 | 0.18 | 35 |
The Academy of St Francis of Assisi | -0.08 | -0.25 | 0.1 | 64 |
Calderstones School | -0.13 | -0.22 | -0.04 | 383 |
Gateacre School | -0.13 | -0.23 | -0.04 | 314 |
Broughton Hall Catholic High School | -0.14 | -0.24 | -0.04 | 230 |
St Francis Xavier's College | -0.14 | -0.24 | -0.04 | 289 |
Bellerive FCJ Catholic College | -0.2 | -0.3 | -0.1 | 205 |
The City of Liverpool College | -0.2 | -0.28 | -0.13 | 478 |
Childwall Sports & Science Academy | -0.22 | -0.39 | -0.04 | 58 |
Fazakerley High School | -0.22 | -0.39 | -0.05 | 58 |
St John Bosco Arts College | -0.22 | -0.34 | -0.1 | 162 |
West Derby School | -0.22 | -0.34 | -0.1 | 154 |
Liverpool Life Sciences UTC | -0.24 | -0.41 | -0.06 | 85 |
Enterprise South Liverpool Academy | -0.27 | -0.42 | -0.12 | 96 |
Holly Lodge Girls' College | -0.28 | -0.43 | -0.12 | 97 |
King David High School | -0.32 | -0.41 | -0.23 | 380 |
Notre Dame Catholic College | -0.34 | -0.48 | -0.2 | 98 |
North Liverpool Academy | -0.37 | -0.49 | -0.25 | 155 |
The De La Salle Academy | -0.5 | -0.67 | -0.34 | 77 |
Alsop High School Technology & Applied Learning Specialist College | -0.65 | -0.75 | -0.54 | 256 |
Auckland College | No KS5 data available for this school | |||
Broadgreen International School, A Technology College | SUPP | SUPP | SUPP | SUPP |
King's Leadership Academy, Liverpool | NA | NA | NA | NA |
© Crown Copyright, Source: Department for Education, 2016